Cheapest country for Netflix (2026)
We track Netflix pricing across 31 countries. The cheapest is Nigeria at $1.97/month — 87% cheaper than the most expensive region (United States at $15.49).
Full price ranking
| # | Country | Local price | USD | Period | Details |
|---|---|---|---|---|---|
| #1 | Nigeria | 2900 NGN | $1.97 | month | See details → |
| #2 | Pakistan | 850 PKR | $3.06 | month | See details → |
| #3 | Egypt | 165 EGP | $3.47 | month | See details → |
| #4 | Turkey | 149.99 TRY | $4.65 | month | See details → |
| #5 | Bangladesh | 399 INR | $4.79 | month | See details → |
| #6 | India | 499 INR | $5.99 | month | See details → |
| #7 | Argentina | 4999 ARS | $6.00 | month | See details → |
| #8 | Russia | 599 RUB | $6.59 | month | See details → |
| #9 | Brazil | 39.9 BRL | $7.98 | month | See details → |
| #10 | South Africa | 159 ZAR | $8.59 | month | See details → |
| #11 | South Korea | 13500 KRW | $9.72 | month | See details → |
| #12 | Japan | 1490 JPY | $9.83 | month | See details → |
| #13 | Saudi Arabia | 37 SAR | $9.99 | month | See details → |
| #14 | Singapore | 13.98 SGD | $10.35 | month | See details → |
| #15 | United Arab Emirates | 39 AED | $10.53 | month | See details → |
| #16 | Poland | 43 PLN | $10.75 | month | See details → |
| #17 | New Zealand | 17.99 NZD | $10.79 | month | See details → |
| #18 | Australia | 16.99 AUD | $11.21 | month | See details → |
| #19 | Sweden | 119 SEK | $11.31 | month | See details → |
| #20 | Canada | 16.49 CAD | $12.04 | month | See details → |
| #21 | Mexico | 219 MXN | $12.70 | month | See details → |
| #22 | Netherlands | 11.99 EUR | $12.95 | month | See details → |
| #23 | Denmark | 99 DKK | $13.86 | month | See details → |
| #24 | United Kingdom | 10.99 GBP | $13.96 | month | See details → |
| #25 | Norway | 149 NOK | $14.01 | month | See details → |
| #26 | Germany | 12.99 EUR | $14.03 | month | See details → |
| #27 | Italy | 12.99 EUR | $14.03 | month | See details → |
| #28 | Spain | 12.99 EUR | $14.03 | month | See details → |
| #29 | France | 13.49 EUR | $14.57 | month | See details → |
| #30 | Ireland | 13.85 EUR | $14.96 | month | See details → |
| #31 | United States | 15.49 USD | $15.49 | month | See details → |
Can you actually pay the cheapest country's price?
Sometimes. Services that bill by your physical IP (some streaming) will block this. Services that bill by your card BIN (many AI tools and subscriptions) will accept any card with a supported country code. The reliable workflow:
- VPN to Nigeria during signup.
- Pay with a card or virtual card with that country's BIN, or with a multi-currency card that doesn't reveal your home country.
- Use the service normally — most don't re-check geo after sign-up.
The full Netflix discount stack
Most "blocked" services need more than just a VPN. Here's the 3-tool stack that actually works for Netflix from Nigeria:
2
Pay at checkout
Local cards often get rejected. A virtual card with a global BIN works.
Get a Wise card →3
Verify your account
For SMS verification or local data, an eSIM gives you a real number in 5 min.
Get an Airalo eSIM →Some links above are affiliate links. We only recommend tools we'd use ourselves.